|
Product Details:
|
| Packaging Type: | Full Packed | Function: | Supports Temperature Monitoring And TEC Thermoelectric Control To Ensure Stable Operation Over The Full Temperature Range, High Gain, High Output Optical Power (25dBm), Low Power Consumption, Low Polarisation Dependent Loss |
|---|---|---|---|
| Application: | Applied In Distributed Fiber Optic Sensing System To Replace Acousto-optic Modulator For Optical Switching Function, Applied In Broad Spectrum Light Source Such As Fiber Grating Demodulator Broad Spectrum Light Source, Application In Optical Communication | Operating Temperature: | Min -40, Max 80 |
| Type: | Polarization-Maintaining Butterfly SOA, SOA, SOA | Package / Case: | Butterfly |
| Voltage - Supply: | 250mA | Series: | 1550nm Polarization-Maintaining Butterfly SOA |
| Mounting Type: | Data Centre Interconnection 40G 100G Optical Signal Amplification | Size / Dimension: | Full Details Are Given In Product Specification |
| Description: | Janhoo Semiconductor Optical Amplifier | Manufacturing Date Code: | 20231112 |
| Manufacturer: | Janhoo | Output Type: | FC/APC |
| WeChat: | 15110138935 | Product Name: | SOA |
| Style: | Professional | Quality: | 100% Original 100% Brand |
Janhoo Semiconductor Optical Amplifier Product Features
Janhoo Semiconductor Optical Amplifier Product Applications
Janhoo Semiconductor Optical Amplifier Product Specifications
![]()
Janhoo Semiconductor Optical Amplifier Typical characteristics
![]()
Janhoo Semiconductor Optical Amplifier Structure Dimensions and Pin Definitions
![]()
Contact Person: Ms. Chen
Tel: 8617695468303
Fax: 86-176-9546-8303