Product Details:
|
Packaging Type: | Full Packed | Function: | Supports Temperature Monitoring And TEC Thermoelectric Control To Ensure Stable Operation Over The Full Temperature Range, High Gain, High Output Optical Power (25dBm), Low Power Consumption, Low Polarisation Dependent Loss |
---|---|---|---|
Application: | Data Centre Interconnection 40G/100G Optical Signal Amplification, Convergence And Shunt 40G/100G Optical Signal Amplification | Operating Temperature: | T=25℃ |
Type: | SOA, Semiconductor Optical Amplifier, Optical Amplifier | Package / Case: | Butterfly |
Voltage - Supply: | Butterfly | Series: | 1310nm Butterfly SOA |
Mounting Type: | Data Centre Interconnection 40G 100G Optical Signal Amplification | Size / Dimension: | Full Details Are Given In Product Specification |
Description: | Janhoo Semiconductor Optical Amplifier | Manufacturing Date Code: | 20231112 |
Manufacturer: | Janhoo | Output Type: | FC/APC |
WeChat: | 15110138935 | Product Name: | SOA |
Style: | Professional | Quality: | 100% Original 100% Brand |
Product Features
Product Applications
Product Specifications
Typical characteristics
Structure Dimensions and Pin Definitions
Contact Person: Ms. Chen
Tel: 8617695468303
Fax: 86-176-9546-8303